| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alexes Belle Carroll, Central Carolina SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alina Efimova, SCNC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Lillie Ammons, The Factory Ice House | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Wagner | Orlando, FL |
| Assistant Referee | ||
| Accountant | Marjorie Merod* | Raleigh, NC |
| Judge 1 | Sara Jayne Stephens | Marietta, GA |
| Judge 2 | Gail Rowland | Raleigh, NC |
| Judge 3 | Robyn Pusztay | Fayetteville, NC |
| Judge 4 | Bonnie Boaz | Chapel Hill, NC |
| Judge 5 | Devon Beck | North Little Rock, AR |
| Substitute |
Last Updated: Sat, Aug 18, 2007, 08:51AM (Competition local time)